top of page
PUREBRED STALLIONS (by sire)
Approved breeding stallions: Stallions approved for breeding with IDHSNA include: RID, ID Class 1 and ID Class 2. All approved purebred stallions inspected in 2015 and later have a Linear Profile sheet available for review. If you click on a horse's photo you will be taken to their individual page.
Note: stallions listed in this table are returned by the identifier "sire" and are then sorted by status, so active stallions are listed ahead of other statuses. Several of our departed stallions have frozen semen available.
Reg. No. | Photo 1 | Name | Prefix | Variety | DOB | Dam | Sire | Owner | Mbr | Status |
|---|---|---|---|---|---|---|---|---|---|---|
MP1702350 | Dandelion Percival | ID | Class 1 | 2017 | Dandelion Ella Echanted | Silver Granite | Lucy Stevenson | Active | ||
M026 | Banks Fee Daniel | ID | Class 1 | 1987 | Barna Lucy | Skippy | Pairadox Farm, Agent | Deceased | ||
M021 | Snowford Bellman | ID | Class 1 | 1990 | Snowford Harebell | Slievenamon | Anthony Phillips | Deceased | ||
MP0101163 | Bridon Belfrey | RID | Approved | 2001 | Flagmount Belle | Snowford Bellman | Jeanette Aumon | Active | ||
M039 | Harkaway Lionhawk | RID | Approved | 2001 | Roma Blue Hawk | Snowford Bellman | Martin & Mary Murphy | Exported | ||
M027 | Winmaur Sargeant Pepper | ID | Class 1 | 1996 | Snowford Bright Pink | Snowford Bellman | Sarah Bright and Anthony Phillips | Exported | ||
M005 | Happy Ending | ID | Class 1 | 1988 | Trinity | Snowford Stoker | Elizabeth McFarland & Mike Wigen | Deceased | ||
MP1602291 | Genesee Bouncer | ID | Class 1 | 2016 | Aisling of Grange | Stargazey's Romance At Short Notice | Simone and Doug Mackay | Active | ||
MP0701686 | Pairadox Gold Coin | RID | Approved | 2007 | Ducal State Emblem | Steeped in Luck | Jess Walker | Gelded | ||
M028 | Huntingfield Proud Tim | ID | Class 1 | 1993 | Proud Mary | Timahoe Heather | Dandelion Farm Irish Draughts | Deceased | ||
MP0401483 | Whelan Gentleman Jack | RID | Approved | 2004 | Loughleigh Lady | Tors Gentleman Farmer | Herbert E. Buhl III | Retired | ||
MP1702382 | Manu Forti's Blue Clover | ID | Class 1 | 2017 | Prescott's Magnolia | Touch of the Blues | Laura Parker/Wild Ivy Farm LLC and Nicolette Merle-Smith/Merle-Smith Sport horses | Active | ||
MP9801796 | Macs Blue Erin | RID | Approved | 1998 | Pride of Erin | Touch of the Blues | Cynthia and Paul Lurix | Deceased | ||
MP0401023 | Manu Forti's Touch Down | RID | Approved | 2004 | Kerryoak Lady Dawn | Touch of the Blues | Kate and Rick Triplett | Deceased | ||
M043 | Western Sun | ID | Class 1 | 1988 | Ard Lass | Western Pride | Robert Boyle | Deceased | ||
MP1702931 | Bell Tower Banrion's Brigadier | ID | Class 1 | 2017 | Beechmore Banrion Milis | Winmaur Sargeant Pepper | Bell Tower Stud (Antony Phillips / Sarah Bright Phillips) | Active | ||
MP1802932 | Bell Tower Major Tom | ID | Class 1 | 2018 | Ballynamona Lady | Winmaur Sargeant Pepper | Bell Tower Stud (Antony Phillips / Sarah Bright Phillips) | Active | ||
MP0301123 | SonRise Genesis | RID | Approved | 2003 | Winmaur Over the Top | Winmaur Sargeant Pepper | Sarah Bright and Anthony Phillips | Exported/Deceased |
bottom of page
