top of page
IDHSNA YEAR END AWARD RESULTS
The following is a current list of 2022 IDHSNA YEAR END AWARDS. If you identify any errors or omissions, please contact the YEA Awards Chair as these records reflect the detail from the official results provided by the IDHSNA. The Champion of each Discipline is shown to the right of the listing.
2022
DRESSAGE ~ LEVEL 1
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Believe it or Not | Holly Curry | SE |
Reserve | Sam I Am | Terry Adcock | SE |
Third | Bell Tower Banrion's Hero | Tabitha Farrar | |
Fourth | DCF Diamond Georgette | Elizabeth Glowacki | |
Fifth | Taproot Strike Gold | Sonya Hunt | SE |
Sixth | Cappa Irish Charmer | Amara Packwood | CE |
Seventh | Kleary's Rosie The Riveting | Kleary Field | SW |
Eighth | Cappa Aoife | John Whelpley | SW |
Ninth | Liam An Capell | Terry Adcock | SE |
Tenth | Kleary's M&M | Kleary Field | SW |
DRESSAGE ~ LEVEL 2
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Pairadox Bogart | Catherine Conk |
DRESSAGE (COP) ~ LEVEL 1
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Spring Ducatti | Lori LaFave | SE |
EVENTING ~ LEVEL 1
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | DCF Diamond Georgette | Elizabeth Glowacki | |
Reserve | Tiny Tim of Donard | Terry Adcock | SE |
Third | Liam An Capell | Terry Adcock | SE |
Fourth | Cappa Aoife | John Whelpley | SW |
IN HAND | FEH ~ LEVEL 2
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Pure Clover | Amanda Tourtellot | NE |
Reserve - Tie | Irish Heart and Spice | Gina Flores | SW |
Reserve - Tie | Gatsby's Touch of Chrome | AJ/Amy Clemons, DVM | SC |
Fourth | TGS Lions Sunshine | Ann Shira O'Donnell | SC |

JUMPERS ~ LEVEL 1
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Tally Ho Irish Storm | Amara Packwood | CE |
Reserve | Cappa Aviator | Curry Woodland | NE |
Third | Tally Ho Holy Knight | Amara Packwood | CE |
Fourth | Cappa Irish Charmer | Amara Packwood | CE |
Fifth | Tally Ho Irish Empress | Amara Packwood | CE |
HUNTERS ~ LEVEL 1
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Four Farthings Rosemary | Lori A. Palmer | NE |
Reserve | Tally Ho Irish Empress | Amara Packwood | CE |
Third | Tally Ho Irish Storm | Amara Packwood | CE |
Fourth | Cappa Aviator | Curry Woodland | NE |
Fifth | Tally Ho Holy Knight | Amara Packwood | CE |
Sixth | Cappa Irish Charmer | Amara Packwood | CE |
FOX HUNTING ~ LEVEL 2
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Valley in the Dale | Laura Ruskoski |
VERSATILITY AWARDS
Place | Horse Name | Owner Name | Region |
---|---|---|---|
Champion | Tally Ho Irish Storm | Amara Packwood | CE |
Reserve | DCF Diamond Georgette | Elizabeth Glowacki |
bottom of page